The following document templates (tool kits) are provided totally complimentary, free of charge to use as a starting point for for sales dept. As each business is different, additional documents or revisions would be required to meet your organization’s specific needs, requirements, context, risk profile, etc. If after reading through all of these documents, you feel like you still need a consulting partner to help you develop your new documents – Contact Us. We’re always looking for interesting new clients and projects.
1. INQUIRY REGISTER
S. No | Date | Inquiry no | Description | QTY (if applicable) | Client name | Client Inquiry | Quotation Ref No. | Amount | Inquiry Status | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Prepared by | Reviewed by | |||||||||
Name | Name | |||||||||
Sign | Sign | |||||||||
Date | Date | |||||||||
Iss.No./Date: xx/xx.xx.xxxx Rev.No/Rev.Date: 00/– | *Enquiry status can be On hold / Under discussion / Regret |
2. Job Register
S.No | Received Date | Job No | Inquiry No | Description | Client Name | PO.No | PO Date | Amount | Job Delivered on | IR NO & Date | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||
Prepared by | Reviewed by | ||||||||||
Name | Name | ||||||||||
Sign | Sign | ||||||||||
Date | Date | ||||||||||
Iss.No./Date: 01/30.12.2017 Rev.No/Rev.Date: 00/– |
3. Contract Review
Customer: | |
Enquiry No. : | Date |
Quotation Ref: | Date: |
P. O. No. : | PO Received Date : Confirmation on : |
A) Technical Requirement Review:
Sr. No | Review Points | Review Comments |
---|---|---|
1 | Nature of work | |
2 | Scope of work specified by customer | |
3 | Is drawing, specification and standards mentioned in drawing are available and are latest. | |
4 | Product specification | |
5 | Material | |
6 | Manufacturing requirements | |
7 | Testing/Inspection requirements | |
8 | Order within SOS capacity. Any outsourcing required. | |
9 | Monogram requirements |
B) Commercial Requirement
Sr. No | Review Points | Review Comments |
---|---|---|
1 | Price | |
2 | Payment Terms and Conditions | |
3 | Freight | |
4 | Any Other Points |
C) Legal Requirements
Sr. No. | Legal Requirements | Review comments |
---|---|---|
D) Risk Assessment
Sr. No. | Risk Identified | Review comments |
---|---|---|
E) Job Specific Training Requirements
Sr. No. | Training Requirements | Review comments |
---|---|---|
Order Accepted : Yes / No | Date : |
Contract review done By: | Approved By: |
4. Verbal Inquiry / Order Form
ENQUIRY NO.: | RECEIVING DATE: | ||
CLIENT: | CLOSING DATE: | ||
DRAWINGS RECEIVED: | Yes / No | ||
CONTACT: | INQUIRY THROUGH: | Verbal | |
TELEPHONE: | |||
FAX: | |||
DESCRIPTION OF JOB: | |||
| |||
RECEIVED BY | QUOTED: | Yes / No | |
NAME: | QUOTED TERMS & CONDITIONS (IF YES): | ||
DESIGNATION: | |||
SIGNATURE: | AMOUNT : | ||
COMPLETION: | |||
REMARKS: | |||
Iss.No./Date: xx/xx.xx.xxxx | |||
Rev.No/Rev.Date:xx/xx.xx.xxxx |
5. Customer Satisfaction feedback
For ORGANIZATION use only | |||||||
Customer Information | |||||||
Company | |||||||
Job Number | |||||||
Starting Date | PO Number | ||||||
Invoice Date | Date | ||||||
Customer Representative | Contact | ||||||
Please fill the following to determine the level of satisfaction about work done: | |||||||
For customer use | Satisfaction Level | ||||||
S.No | Concerns | Encircle one | Remarks | ||||
Poor—————->Good | |||||||
1 | How was the enquiry been responded? | 1 | 2 | 3 | 4 | 5 | |
2 | Had quotation submitted within your desired time? | 1 | 2 | 3 | 4 | 5 | |
3 | How cost effective our quote is in meeting your expectation? | 1 | 2 | 3 | 4 | 5 | |
4 | Has the work been done as per the scope defined in the quotation? | 1 | 2 | 3 | 4 | 5 | |
5 | How well did the Commercial Department coordinated with you? | 1 | 2 | 3 | 4 | 5 | |
6 | In case of any damages reported to ORGANIZATION, were actions taken promptly? | 1 | 2 | 3 | 4 | 5 | |
7 | How do you find the quality of our service? | 1 | 2 | 3 | 4 | 5 | |
8 | Are you satisfied with the level of documentation provided to you? | 1 | 2 | 3 | 4 | 5 | |
9 | Has the work been completed within the agreed delivery date? | 1 | 2 | 3 | 4 | 5 | |
10 | Would you like to continue with ORGANIZATION for a similar job again? | 1 | 2 | 3 | 4 | 5 | |
* | Please provide suggestions for our quality improvement (Space provided below) | ||||||
Customer comments & Signature | |||||||
For ORGANIZATION use only | Total Score Obtained | Percentage | Remarks By HOD | ||||
Total Customer Satisfaction Score | /50 | /100 | |||||
Reviewed by: | Issued with invoice by: | ||||||
Iss.No./Date: xx/xx.xx.xxxx | |||||||
Rev.No/Rev.Date: xx/xx.xx.xxxx |
6. Customer Satisfaction Analysis Report
Date of analysis: | |
Name of customer: | |
No of order carried out during last 6 months: |
1 | Is customer satisfied with our overall performance? | A | B | C |
2 | Is customer happy with our communication? | A | B | C |
3 | Is customer satisfied with our quality of work/product? | A | B | C |
4 | Is customer satisfied with the delivery? | A | B | C |
5 | Is customer happy with our pricing? (No of order lost during the last 3 months from this customer) | A | B | C |
6 | Is the customer satisfied with our resources? (Personnel, Machineries & Equipment, Finance etc.) | A | B | C |
7 | Is the customer satisfied with our communication channel? (If no, specify) | A | B | C |
8 | Is the customer happy with our hospitality and service when they visit us? | A | B | C |
9 | Is the customer happy with our qualification and experience? | A | B | C |
10 | Is the customer happy with our safety procedures and safety practice? | A | B | C |
11 | Is the customer happy with our Quality System & Procedures? | A | B | C |
12 | Is customer happy with our service after sale? | A | B | C |
Final Score | A | B | C |
Analysis carried out by: | Reviewed by: | Analysis carried out by: |
Name: | Signature and Date: | Name: |
Signature and Date | Designation: | Signature and Date |
7. Marketing visit logbook
S.No. | Date | Company | Meeting with | Sales Executive | Results | GM Review |
---|---|---|---|---|---|---|
Iss.No./Date: xx/xx.xx.xxxx | ||||||
Rev.No/Rev.Date:xx/xx.xx.xxxx |
8. Annual Customer Feed Back Evaluation and Analysis
From January ____ to Decemeber ____ | |||||
Sl NO | Customer | No. of jobs excuted | No, if jobs for which the feed back was taken | Average Satisfication (%) | |
Sub Total | |||||
Reviewed by: | Verified by: | ||||
Name: | Name: | ||||
Date: | Date: | ||||
Iss.No./Date: 01/04.12.2017 Rev.No/Rev.Date: 01/01.08.2018 |
9. Weekly Customer Visit Plan / Report
S.No. | Date | Company | Person contacted | Contact number | Job no if any | Quotation No. | P.O. No. | Remarks/Status |
---|---|---|---|---|---|---|---|---|
Iss.No./Date: xx/xx.xx.xxxx | ||||||||
Rev.No/Rev.Date:xx/xx.xx.xxxx |
10. Production Monitoring & Delivery Status Record
Sl no | Received Date | Job No | Inquiry No | Description | Customer | PO No | PO Date | Completion as per PO | Actual Date of Completion | Delay/ Gain Time | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
Prepared by | Reviewed by | ||||||||||
Name | Name | ||||||||||
Sign | Sign | ||||||||||
Date | Date | ||||||||||
Iss.No./Date: xx/xx.xx.xxxx Rev.No/Rev.Date: xx/xx.xx.xxxx- |
11. Documentation Checklist
JOB ORDER # | |||||
1 | INQUIRY | (VERBAL/WRITTEN) | |||
2 | COSTING SHEET | ||||
3 | WRITTEN QUOTE | ||||
4 | CUSTOMER PURCHASE ORDER | ||||
5 | CUSTOMER SUPPLIED MATERIAL NOTE(SRV) | ||||
6 | ROUTE SHEET/PRODUCTION PLAN | ||||
7 | DRAWING (IF REQUIRED) | ||||
8 | WPS (IF REQUIRED) | ||||
9 | MATERIAL CERTIFICATES | ||||
10 | INSPECTION REPORTS | ||||
11 | DELIVERY NOTE | ||||
12 | INVOICE REQUEST | ||||
13 | CONTRACT REVIEW | ||||
14 | EMAIL CORRESPONDANCES | ||||
CHECKED BY | VERIFIED BY | ||||
NAME, SIGN & DATE | NAME, SIGN & DATE | ||||
Iss.No./Date: xx/xx.xx.xxxx | |||||
Rev.No/Rev.Date: xx/xx.xx.xxxx |
12.0 Customer Requirement Review
Sr. No | Review Points | Comment |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
Customer Representative | Reviewed by (Organization) | |
Name | ||
Sign | ||
Date |
13.0 Product Technical Delivery Conditions
Customer Name: | |
Enquiry No: | Date: |
Enquiry Ref: Email / | Contact person: |
Sr. No | Product Description | Technical Specifications Proposed |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
Proposed By | Reviewed by | |
Name | ||
Sign | ||
Date |