The following document templates (tool kits) are provided totally complimentary, free of charge to use as a starting point for Process of Contract Review in IATF. As each business is different, additional documents or revisions would be required to meet your organization’s specific needs, requirements, context, risk profile, etc. If after reading through all of these documents, you feel like you still need a consulting partner to help you develop your new documents – Contact Us. We’re always looking for interesting new clients and projects.
1.0 Process Approach for process of Contract Review



2. Turtle Diagram for Contract Review

3. Contract Review
Customer Name ; ………………………………………………….
Purchase Order No./ Dt; ………………………………………………….
Part Name / No. ………………………………………………………
Any Instruction ………………………………………………………..
Check Points:
Points | Ok | Not Ok |
Price | ||
Quantity | ||
Specification | ||
Delivery Terms | ||
Packing |
Contract Accepted ………………………………………………….
Refer to customer for Clarification ( Given Details ) ………………………………………………….
Remarks Approved by
4.0 Order Amendment Sheet
Date : | Order No: |
Customer : | From : | |
Product : | To : | |
Part Number : | Amendment Effective From : | |
Model : |
Details Of Earlier Order | Amendment Details |
Signature / Date |
ACTION TAKEN |
PLANT Manager / DATE | INCHARGE – PLANNING |
5.0 CUSTOMER NEEDS ASSESSMENT FORM
Customer Name: | Date: | |
Customer Representative Name: | ||
Part Description: | Part No.: | |
Sl # | Check Points | Status / Description |
1 | Drawing Received from Customer. (If Yes, Drg No. with Rev / Amendment No:) | YES / NO |
2 | Is Drawing adequate? Discuss with Head (Engg) and record. | YES / NO |
3 | Does Customer want the approval of company transformed Drawings / Spec / FMEA / Control Plan / PCS? Tick (3) as applicable. | YES / NO |
4 | Is / Are sample(s) received from Customer? If yes, mention Sample Number: | YES / NO |
5 | Finished Product Quantity Required : | Per Day: |
Per Week: | ||
Per Month: | ||
Per Year: | ||
6 | Does customer have any approved suppliers of materials / components? If yes, provide details: | YES / NO |
7 | Will customer inspect the materials at Supplier end before the same are used at company end? If yes, provide details: | YES / NO |
8 | Will Customer be supplying any materials (e.g. Raw Materials, Components, Packing Materials / Bins / Pallets, Tools, checking Gauges) for use / incorporation in product? If yes, provide details: | YES / NO |
9 | Is there any customer requirement for Product Traceability? If yes, provide upto what extent: | YES / NO |
10 | What is the recommendation of customer for Lot Size of initial production run and number of samples for submission? | Prodn Trial Run = |
Samples = | ||
11 | Is Ppk and / or Cpk desired by Customer? If Yes, provide Characteristics & values. | Ppk = |
Cpk = | ||
12 | Does customer define any MSA manual? If Yes, Provide details: | YES / NO |
13 | Does customer specify any CAR response time ? | Days = |
14 | Does Customer have any Packaging Standard and / or requires any special markings / labels on the packing / product? If Yes, Provide details: | YES / NO |
15 | Are there any Product Characteristics (fit,form,fuction ,durabilty etc referred in drawing /Spec )which are Safety Related / Critical / Major in view of the customer. If yes, provide details: | |
16 | Are there any Govt / Statutory Regulations applicable on the product? If yes, details of same: | |
17 | Will customer or his representative inspect each lot of the products prior to their release? | YES / NO |
18 | Is Test certificate required by the customer along with each supply sent to them? | YES / NO |
19 | Who will bear the transportation of Finished Product : | Company / Customer |
20 | Which Product Quality Planning (PQP) manual is recommended by customer (e.g. APQP (level required); Project Management etc.)? | APQP/PJM/Customer Defined |
21 | Any Details available for competitor’s Product being supplied to Customer: | |
Rejection: | ||
Rework: | ||
Customer Returns: Line Rejections: Warranty: Reliability: | ||
22 | Any specific records to be retained by the company and their period of Retention: (Provide Details) | |
23 | Other special Instructions (If any from customer? | |
24 | Are there any specfic manuals of Customer? | |
Signature: Date: | ||
Name: Designation: |
6.0 Customer Enquiry Register
Customer Decision Legend: | |||||||||||||
a) Dead – Customer did not get the Order b) Awarded : Tech Auto awarded the Project c) Response Awaited : Customer still Awaiting Response from Customer d) Not Competitive : Tech Auto quote not competitive and project awarded to someone else | |||||||||||||
Sl. # | Date of Enquiry | Part # | Project Description | Customer Name | Enquiry Review Detail | Quote Date | Quote Details Location | Customer Decision | P.O. # | P.O. Date | Contract Review Date | Contract Review Details | Remarks |
7.0 Feasibility Check List
Customer Name :- | Part No : | Date: | ||||||||||
Part Description :- | Annual Volume: | Per Day Volume: | 0 | |||||||||
Sl.# | Check Point | Assessment (Yes / No) | Any Clarifications reqd. | Responsibility | Target Date | |||||||
A | FEASIBILITY EVALUATION | Feasibility factor No Yes | ||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||
1 | Is Drawing Received for Quote adequate ? | |||||||||||
2 | Can existing raw material be used for new product. | |||||||||||
3 | Are all specified tests, methods, equipment and acceptance criteria clearly defined and understood? | |||||||||||
4 | Can specified requirements be evaluated by using known inspection techniques? | |||||||||||
5 | Has all special characteristics been identified? | |||||||||||
6 | Will all product testing be done in house? | |||||||||||
7 | If not, is it done by an approved subcontractor ? | |||||||||||
8 | Is the specified test sampling size and / or frequency feasible? | |||||||||||
9 | Has material characteristics requiring inspection been identified? | |||||||||||
10 | Will characteristics be checked in-house? | |||||||||||
11 | Is a similar component being manufactured in the plant presently/previous | |||||||||||
12 | Is test equipment available? | |||||||||||
13 | Can the product be manufactured with available existing external Sources ? | |||||||||||
14 | Can we assure for accurate results without any new Training ? | |||||||||||
15 | Will outside laboratories be used? | |||||||||||
16 | Has following material requirements been considered: | |||||||||||
(a) | Handling? | |||||||||||
(b) | Storage? | |||||||||||
17 | Has lists been prepared identifying | |||||||||||
(a) | New equipment, Tools, Gauges, Jig & Fixtures etc | |||||||||||
(b) | New test equipment? | |||||||||||
18 | Has process characteristics been identified? | |||||||||||
19 | Were special product characteristics used in determining acceptance criteria? | |||||||||||
20 | Has the customer approved the packing specification ? | |||||||||||
21 | Do we have capacity for production? | |||||||||||
22 | Is price of product known / costing details worked out? | |||||||||||
Feasibility Score | 0 | Out of total score of 120 | 0.00% | |||||||||
B | RISK ANALYSIS | Risk factor Low High | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | Is it all together a new product or with minor modification of existing products? | |||||||||||
2 | Is it for a new ( High) or existing ( Low) customer? | |||||||||||
3 | Does it require a new material or material already being used (New Material ( High) / Existing Material( Low))? | |||||||||||
4 | Is investment in new machine required (Low / High) ? | |||||||||||
5 | In case the enquiry is for a similar existing product, what is the present rejection level (Low / High)? | |||||||||||
Total Risk Factor (out of score of 50) | 0 | |||||||||||
Overall Assessment: | ||||||||||||
a) Design and Manufacturing – Feasible / Not Feasible (> 70 – Feasible) | Not Feasible | |||||||||||
c) Risk Involved – High / Low (> 30 – High Risk) | Low | |||||||||||
Over all Comments (if any): | ||||||||||||
CFT Members: | ||||||||||||
Signature: | Date | |||||||||||
Person Name: | Designation: | |||||||||||
Below section to be filled in by Marketing Department only: | ||||||||||||
Decision Taken: Send Quotation / Send Quotation Conditionally / Send Regret Letter / Negotiate with customer for better terms | ||||||||||||
Signature: | Date: | |||||||||||
Name: | Designation: Director & VP Business Development |
8.0 PREMIUM FREIGHT REGISTER
S.NO | CUSTOMER | PART NAME /PART NO. | P.O NO. AT DATE | SCHEDULED DELIVERY DATE | MODE OF TRANSPORT USED TO GET THE MATERIAL ON DUE DATE | PREMIUM FREIGHT PAID TO GET THE MATERIAL ON SCHEDULE (EXCESS AMOUNT THAN WHAT IS MENTIONED IN P.O) | REMARKS |