The following document templates (tool kits) are provided totally complimentary, free of charge to use as a starting point for Process of Internal Audit in IATF. As each business is different, additional documents or revisions would be required to meet your organization’s specific needs, requirements, context, risk profile, etc. If after reading through all of these documents, you feel like you still need a consulting partner to help you develop your new documents – Contact Us. We’re always looking for interesting new clients and projects.
1.0 Process Approach of Process of Internal Audit


2.0 Turtle Diagram of Process of Internal Audit

3.0 Non- Compliance Report
DATE:- SL. NO.——– |
DEPTT./FUNCTION :- AUDITEE :- AUDITOR (S) :- NON- COMPLIANCE AGAINST CLAUSE NO:- NON- COMPLIANCE DETAILS: SIGN: (AUDITEE) SIGN (AUDITOR) CORRECTION (IMMEDIATE ACTION)-IF POSSIBLE ROOT CAUSE : PLANNED CORRECTIVE & PREVENTIVE ACTION TARGET DATE:- SIGN. (AUDITEE) CORRECTIVE ACTION IMPLEMENTED AND EFFECTIVE DATE SIGN. (AUDITOR) |
NON- COMPLIANCE REPORT CLOSED SIGN M.S |
4.0 INTERNAL AUDIT SCHEDULE
Date:
Subject: IATF 16949/2016 Internal Audit
SR.NO | AUDITOR | AUDITEE | AUDIT CRITERIA | DEPT. | TIME SHIFT A/B | DATE | |||||
The persons whose names are written above mention are requested to be follow Audit Plan
Name
Sign
REGARDS
Cc: Directors (For your kind information pl)
5.0 Internal Quality Audit Plan
INTERNAL QUALITY AUDIT PLAN FOR THE YEAR…… | ||||||||||||||
Sr. No. | Department/ Function | MONTHS | Remarks | |||||||||||
Apr.10 | Mai.10 | Jun.10 | Jul.10 | Aug.10 | Sep.10 | Okt.10 | Nov.10 | Dez.10 | Jän.11 | Feb.11 | Mär.11 | |||
Prepared by | Approved by |
6.0 Product Audit Plan Cum Schedule
Company Name | Date: | ||||||||||||||||
S.No. | Part Name | Date | Time | Auditee | Auditor | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
Prepared By: | Approved By : |
7.0 System Audit Report
SYSTEM AUDIT REPORT/NOTES | ||||||
AUDIT NO. : | ||||||
FUNCTION/ AREA / PROCESS: | ||||||
AUDITOR(S) : | ||||||
AUDITEE(S) : | ||||||
S.NO | AUDIT FINDINGS : Record technologies/ process, inputs /outputs / internal external customers, CSR, Issues, risk, system deficiencies, positive & negative observation & any follow up audit activities required. | CLAUSE NO. (in case of NC) | STATUS | |||
| ||||||
NC = Nonconformity | C = Conformity | |||||
OI = Opportunities for Improvement | ||||||
Date | Auditor | Auditee | ||||
8.0 Manufacturing Process Audit Report
Department | Machine Name Date of Audit | ||||
Process Name | Product Name Part No | ||||
Sr No | CHECK POINT | SPEC/ TARGET | ACTUAL | AUDITOR OBSERVATION | REMARKS |
A | PROCESS PARAMETER | ||||
PROCESS CONTROL | |||||
B | CHECK POINT | AUDITOR OBSERVATION | REMARKS | ||
1 | Are documented W.I/CP displayed and used all the correct location covering quality &saftey points ? | ||||
2 | Knowledge of WI instruction /OS to operater | ||||
3 | Is product lot identified and traceable w.r.t.material? | ||||
4 | Knowledge to operater about instrument/ gauge /calibration | ||||
5 | Checked the work instruction & OS are avaliable on machine | ||||
6 | Records / petrolling report/ setting report | ||||
7 | Are device calibrated with status? | ||||
AUDITOR SIGN. AUDITEE SIGN. |
9.0 Product Audit Report
Part Name | Date | ||||
Drawing No | Auditor | ||||
Dept .Name | Auditee | ||||
Product Characteristics | |||||
Sr No | Dim | Specfication | Inspector Observation | Auditor observation | status |
Gauge /Instrument Calibration Status | |||||
Sr No | Description | ID Code | Calibration Observation | Status | |
Records / Reports Verification | |||||
Sr No | Records | Observation | status | ||
1 | Patroling Records | ||||
2 | Operation standard | ||||
3 | Setting Approval | ||||
Packing & Labelling | |||||
Sr No | Descripation | Observation | status | ||
Auditor | Auditee |
10.0 Internal Audit Summary Report
IATF 16949 INTERNAL AUDIT SUMMARY REPORT | MONTH : | |||||||
SL. No. | DATE OF AUDIT | DEPT. | OBSERVATION / NON CONFORMITY DETAIL | REASON | ACTION PLAN | RESPONSIBILITY | T D | STATUS AS ON DATE |