The following document templates (tool kits) are provided totally complimentary, free of charge to use as a starting point for HR process in IATF. As each business is different, additional documents or revisions would be required to meet your organization’s specific needs, requirements, context, risk profile, etc. If after reading through all of these documents, you feel like you still need a consulting partner to help you develop your new documents – Contact Us. We’re always looking for interesting new clients and projects.
1) Process Approach of Employee Motivation



2. Process Approach of Training



3. Turtle Diagram for Employee Motivation and Training

3) Induction Program
Date: | Induction Programme | ||||||
All concerned HOD are requested to attend the new joinee for their Induction Training as per schedule given below:- | |||||||
Name: | |||||||
Designation : | |||||||
S.N0 | Department | Topic | Person to be contacted | Date | Time | Sign of induction authority | Remarks if any |
Prepared by: | Approved by: |
4) Employee Satisfaction Assessment Form
. SATISFACTION ASSESMENT FORM | |||||||
DESIGNATION:( Mgr /Engineer/Operator) PERIOD UNDER REVIEW | |||||||
1.0 | Please put ( X ) in appropriate Box | ||||||
Description | RATING | Remarks | |||||
1 (low) | 2 | 3 | 4 | 5 (high) | |||
1.1 | Knowledge & support provided by Head of Deptt. (HOD) | ||||||
1.2 | Attitude of HOD towards me | ||||||
1.3 | Freedom to take initiatives | ||||||
1.4 | Recognition of my initiatives & work | ||||||
1.5 | Authority to carry out the responsibilities | ||||||
1.6 | Approach of HOD in case of mistakes | ||||||
1.7 | Training and Awareness about : Organizational Goals : Quality Systems : Related Job | ||||||
1.8 | Motivation by management for innovation and Continual improvement | ||||||
1.9 | Awareness about the appraisal system & its effectiveness | ||||||
1.10 | FeeI to share my views without any fear | ||||||
1.11 | Freely sharing of information with in the organization/team | ||||||
1.12 | Job security in the organization | ||||||
1.13 | Salary paid on specified/fixed date | ||||||
1.14 | Cleaneless of the wash rooms | ||||||
1.15 | Implementation of statutory and regulatory requirments | ||||||
2.0 Answer the following | |||||||
2.1 | Are you aware of your departmental objectives? Can you name at least one | ||||||
2.2 | What was the major achievement of your Deptt. during last year ? | ||||||
2.3 | What are the major issues which affect the performance of your Deptt. ? | ||||||
2.4 | What are your major Responsibilities ? | ||||||
2.5 | How many suggestions you have made in the last one year ? | ||||||
2.6 | How do you rate your efficiency on a scale of 1-100 ? | ||||||
2.7 | Do you think efficiency can be improved ? If yes, how ? | ||||||
2.8 | How many KAIZENS you have implemented during the last one year |
5) Annual Training Calendar (Internal)
S.NO | ANNUAL TRAINING CALENDAR (INTERNAL/ External) | ||||||||||||||||||||
TRAINING TOPICS | DEPTT. | FACULTY VENUE | PL. VS ACH. | Total no to be Trained | Position | Month | |||||||||||||||
Managers | Engineers | Supervisors | Operators | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | ||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
PL. | |||||||||||||||||||||
ACH. | |||||||||||||||||||||
Prepared by: | Approved by: | ||||||||||||||||||||
6) Kaizen Suggestion slip
DATE : | ||||
KAIZEN SUGGESTION SLIP | ||||
Suggested By : | Deptt /MF :- | Desgination : | ||
Suggestion Detail : | ||||
Accepted /Not Accepted | Sign HOD | Sign Co- Ordinator |
7) Kaizen Sheet
Productivity | Quality | Cost | Delivery | Safety | Method | Energy |
Kaizen Theme : | Idea Originator: | |||
Team Member’s : | ||||
Department: | ||||
Effectiveness (Y/N) | ||||
Problem Status : | Results / Benefits : | Before Improvement : | ||
Problem Analysis : | Standardization : | After Improvement : | ||
Why :. | ||||
Why ; | ||||
Root Cause :. | Action taken : | |||
Idea to Eliminate Root Cause : | Horizontal Deployment: |
8) Training Attendance Sheet
TRAINING ATTENDANCE SHEET | |||||
Faculty Name & Sign: | |||||
S.No. | Participant Name | Date | Topic | Duration | Signature |
PREPARED BY | Approved By: |
9) Training Feedback Form
Date: | TRAINING FEEDBACK FORM | ||||
TRAINING TOPIC : DATE TRAINING FACULTY: | |||||
PLEASE TICK THE APPROPRIATE | |||||
S.NO | TITLE | TO GREAT EXTENT | AVERAGE | TO SOME EXTENT | NOT EFFECTIVELY |
1.0 | Was the training useful ? | ||||
2.0 | Was the training topic appropriate ? | ||||
3.0 | How was the Presentation given by the faculty ? | ||||
4.0 | Was the faculty able to commuicate properly ? | ||||
5.0 | Were you given an opportunity to discuss yours problems? | ||||
6.0 | Please give yours observation on duration of training programme | Too Long | Good | Average | Short |
7.0 | Name the topic which you feel needed greater stress/elaboration | ||||
8.0 | Your’s comments on overall impact of Programme. | ||||
9 | What suggestions do you have for improving the program? | ||||
Name of Participant | |||||
Signature | |||||
Deptt. |
10) Training History Card
Name: | Age: | Qualification: | Department: | ||
Joining Date: | Total Work Exp (in yrs): | Date: | from | ||
S. No | Course Attended | Date | Duration | Faculty/ Training Agency | Remarks |
11) Training Effectiveness Evaluation Form (Managment)
Training Topic | E.Code | Name | Trg. Date | Duration | Venue | Int./Ext. | Conducted by | |||||
Training Objectives / Purpose | ||||||||||||
Comments by Faculty | ||||||||||||
Class Room Evaluation by Faculty ( Marks obtained or observation if any ) | ||||||||||||
To be filled by Trainee | Were you given a chance to implement the learning of the training on job? | Yes | No | Signatature of Trainee | Remarks | |||||||
Please list down at least 2 projects/Areas in which you have used the learning? | ||||||||||||
Review by Dept. Head | ||||||||||||
Has the employee been able to implement the learning on the job? If yes, please explain how, if no then why? | ||||||||||||
1st Review Ratings | 2nd Review Ratings | Remarks | ||||||||||
Date: | Date: | |||||||||||
Signatature of Immediate Supervisor | ||||||||||||
Signatature of Dept Head | ||||||||||||
For HR Use | ||||||||||||
Overall Rating | Signatature of HR Head | |||||||||||
Further evaluation required / Retraining | Yes | No | ||||||||||
Note: | ||||||||||||
The ratings would be based on five points scale namely, 1=Poor, 2=Average, 3=Good, 4=Very Good and 5=Outstanding1st Review will be done at the end of the one month from the date of training, 2nd review shall be done after 6 monthsThis evaluation format to be used only for staff level employees. | ||||||||||||
Prepared by: Approved by: |
11A) Training Effectiveness Evaluation Form (General)
Training Effectiveness Evaluation Form. | |||
Training Topic: | Trg.Date: | ||
Evaluation Date: | Trg.Faculty: | ||
Name: | |||
Code: | |||
Department: | |||
Effectiveness check | |||
Overall Rating: | HOD SIG : | ||
The ratings would be based on five point scale namely,1=Poor(20%-40%),2=Average(41%-50%),3=Good(51%-60%),4=Very good(61%-80%),and 5=Outstanding(81%-90%) | |||
For HR use only | |||
Further Evaluation Required/Retraining: | |||
NOTE | 1.Effectiveness will be find out within 3 month from the date of training. | ||
2.Retraining is requried if overall rating is below 60% |
12) On Job Training
DATE TOPIC | |||||
S.No. | Participant Name | Existing/New employee | DEPTT | SIGNATURE OF PARTICIPANT | REMARKS OF TRAINER |
SIGNATURE OF TRAINER |
13) Job Description Format
Job Details | |||||||
Job Title | Department | ||||||
Reporting to | Grade | ||||||
Jobs Reporting Into | Location/Unit | ||||||
No. of Reportees (Direct & Indirect) | |||||||
Job Objective | |||||||
Primary Responsibilities | |||||||
¢ | |||||||
¢ | |||||||
¢ | |||||||
¢ | |||||||
¢ | |||||||
¢ | |||||||
¢ | |||||||
Key Result Areas (KRAs) & Key Performance Indicators (KPIs) | |||||||
Key Interfaces | |||||||
Internal | External | ||||||
¢ | ¢ | ||||||
Desired Qualifications, Experience & Competencies | |||||||
Desired Qualifications | |||||||
Desired Experience | |||||||
Knowledge & Skills | |||||||
Competencies | |||||||
PREPARED BY: | APPROVED BY: |
14) Action for Motivation/ Improvement
FUNCTION / DEPARTMENT: | |||||
S.NO. | IMPROVEMENT AREA | ACTION PLANNED /REQUIRED | RESPONSIBILITY | TARGET DATE | STATUS |
PREPARED BY | APPROVED BY |
16) Skill Matrix

17.0 Competence Matrix
DEPTT: | ||
DOC.REF. | DEPTT/COMPETENCE MATRIX | DATE: |
REVISION: | 00: | Page : 1 of 1 |
Sr. No. | Level of Personnel | Educational Qualification | Experience Required | Skill Required (If any) | Remarks |
18.0 Responsibility Matrix
RESPONSIBILITY MATRIX | ||
DEPTT: | ||
DOC.REF. | DEPTT/RESPONSIBILITY MATRIX | DATE: |
`REVISION: | 00: | Page : 1 of 1 |
S.NO. | Name of Person | Designation | Responsibility |