Sr.No. | Activity | Aspect | (R – O – A) | LC | IPC | Impact | SC | SE | Du | De | P | ( S* SE*P*DU *DE) | SIGNIFICANT OR NON-SIGNIFICANT | Proposed Controls |
1 | Lifting of Tote box by overhead crane manually | Use of electricity | C | Resource Depletion | 5 | 3 | 1 | 1 | 1 | 15 | Non-Significant | |||
2 | Heating of Raw Materails(Induction Heater) | Use of electricity | C | Resource Depletion | 5 | 5 | 1 | 1 | 5 | 125 | Non-Significant | |||
3 | Heating of Raw Materails(Induction Heater) | Generation of fumes | C | LC | IPC | Air Pollution | 2 | 1 | 1 | 5 | 5 | 50 | Significant | Work Instructions, Measurement |
4 | Heating of Raw Materails(Induction Heater) | Generation of scales | C | IPC | Work place Environment | 3 | 2 | 1 | 5 | 5 | 150 | Significant | Work Instructions | |
5 | Heating of Raw Materails(Induction Heater) | Generation of heat | C | IPC | Work place Environment | 2 | 4 | 3 | 5 | 5 | 600 | Significant | Blower provision, Exhaust System, Heat Mask, Measurement of Temperature, Leather Apron | |
6 | Heating of Raw Materails(Induction Heater) | Use of natural water | C | LC | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Significant | Work Instructions and Measurement | |
7 | Heating of Raw Materails(Induction Heater) | Disposal of Scale | C | LC | Land contamination | 3 | 2 | 1 | 5 | 5 | 150 | Significant | Work Instructions | |
8 | Heating of Raw Materails(Induction Heater) | Generation of Noise | C | LC | IPC | Noise Pollution | 4 | 5 | 5 | 5 | 5 | 2500 | Significant | Ear Plug, Silencer to be provide for Valve, Measurement of Noise |
9 | Rolling of hot cut billet | Use of electricity | c | Resource Depletion | 5 | 4 | 1 | 1 | 5 | 100 | Non-Significant | |||
10 | Rolling of hot cut billet | disposal of tools | O | LC | Land contamination | 3 | 2 | 1 | 5 | 3 | 90 | Significant | Work Intsructions | |
11 | Rolling of hot cut billet | Generation of heat | C | IPC | Work place Environment | 1 | 4 | 3 | 5 | 5 | 300 | Significant | Blower provision, Exhaust System, Heat Mask, Measurement of Temperature, Leather Apron | |
12 | Rolling of hot cut billet | Generation of Noise | C | LC | IPC | Noise Pollution | 4 | 4 | 5 | 5 | 5 | 2000 | Significant | Ear Plug, Silencer to be provide for Valve, Measurement of Noise |
13 | Rolling of hot cut billet | Spillage of Scale | C | IPC | Work place Environment | 3 | 4 | 1 | 5 | 5 | 300 | Significant | Design Team | |
14 | Forging (edger operation) of rolled piece | Use of electricity | C | Resource Depletion | 5 | 5 | 1 | 1 | 5 | 125 | Non-Significant | |||
15 | Forging (edger operation) of rolled piece | disposal of tools | C | LC | Land pollution | 3 | 2 | 1 | 5 | 3 | 90 | Significant | Work Instructions | |
16 | Forging (edger operation) of rolled piece | Generation of heat | C | IPC | Work place Environment | 1 | 4 | 3 | 5 | 5 | 300 | Significant | Blower provision, Exhaust System, Heat Mask, Measurement of Temperature, Leather Apron | |
17 | Forging (edger operation) of rolled piece | use of water | C | LC | Resource Depletion | 5 | 2 | 1 | 5 | 5 | 250 | Significant | Work Instructions and Measurement | |
18 | Forging (edger operation) of rolled piece | use of water base graphite | C | Resource Depletion | 5 | 4 | 1 | 1 | 5 | 100 | Non-Significant | |||
19 | Forging (edger operation) of rolled piece | use of oil | C | Resource Depletion | 5 | 4 | 1 | 1 | 5 | 100 | Non-Significant | |||
20 | Forging (edger operation) of rolled piece | use of water base synthetic | C | Resource Depletion | 5 | 4 | 1 | 1 | 5 | 100 | Non-Significant | |||
21 | Forging (edger operation) of rolled piece | Generation of Noise | C | LC | IPC | Noise Pollution | 4 | 5 | 5 | 5 | 5 | 2500 | Significant | Ear Plug, Silencer to be provide for Valve, Measurement of Noise |
22 | Forging (edger operation) of rolled piece | Generation of scales | C | IPC | Work place Environment | 2 | 3 | 1 | 5 | 5 | 150 | Significant | Work Instructions | |
23 | Forging (blocker operation ) of edger piece | Use of electricity | C | Resource Depletion | 5 | 5 | 1 | 1 | 5 | 125 | Non-Significant | |||
24 | Forging (blocker operation ) of edger piece | disposal of tools | C | LC | Land pollution | 3 | 2 | 1 | 1 | 3 | 18 | Significant | Work Intsructions | |
25 | Forging (blocker operation ) of edger piece | Generation of heat | C | LC | Work place Environment | 1 | 4 | 1 | 5 | 5 | 100 | Significant | Work Instructions and Measurement | |
26 | Forging (blocker operation ) of edger piece | Use of water | C | LC | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Significant | Work Instructions and Measurement | |
27 | Forging (blocker operation ) of edger piece | use of water base graphite | C | Land pollution | 2 | 4 | 2 | 1 | 4 | 64 | Non-Significant | |||
28 | Forging (blocker operation ) of edger piece | use of oil | C | Land pollution | 3 | 4 | 2 | 1 | 5 | 120 | Non-Significant | |||
29 | Forging (blocker operation ) of edger piece | Generation of Noise | C | LC | IPC | Noise Pollution | 4 | 4 | 5 | 5 | 5 | 2000 | Significant | Ear Plug, Silencer to be provide for Valve, Measurement of Noise |
30 | Forging (blocker operation ) of edger piece | Generation of smoke | C | LC | IPC | Air pollution | 5 | 4 | 5 | 5 | 5 | 2500 | Significant | Smoke emission exhaust system, Nose Mask, Measurement |
31 | Forging (blocker operation ) of edger piece | use of water base synthetic | C | Land pollution | 3 | 3 | 1 | 1 | 5 | 45 | Non-Significant | |||
32 | Forging (blocker operation ) of edger piece | Generation of scales | C | IPC | Work place Environment | 2 | 4 | 1 | 1 | 5 | 40 | Significant | Work Instructions | |
33 | Forging (finisher operation) of blocker piece | Use of electricity | C | Resource Depletion | 5 | 5 | 1 | 1 | 5 | 125 | Non-Significant | |||
34 | Forging (finisher operation) of blocker piece | disposal of tools | C | LC | Land pollution | 3 | 2 | 1 | 1 | 3 | 18 | Significant | Work Instructions | |
35 | Forging (finisher operation) of blocker piece | Generation of heat | C | IPC | Work place Environment | 1 | 4 | 1 | 1 | 5 | 20 | Significant | Work Instructions and Measurement | |
36 | Forging (finisher operation) of blocker piece | use of water | C | LC | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Significant | Work Instructions and Measurement | |
37 | Forging (finisher operation) of blocker piece | use of water base graphite | C | Land pollution | 2 | 4 | 2 | 1 | 4 | 64 | Non-Significant | |||
38 | Forging (finisher operation) of blocker piece | use of oil | C | Land pollution | 3 | 4 | 2 | 1 | 5 | 120 | Non-Significant | |||
39 | Forging (finisher operation) of blocker piece | use of water base synthetic | C | Land pollution | 3 | 4 | 1 | 1 | 5 | 60 | Non-Significant | |||
40 | Forging (finisher operation) of blocker piece | Disposal of scales | C | LC | Land pollution | 3 | 2 | 1 | 5 | 5 | 150 | Significant | Work Instructions | |
41 | Forging (finisher operation) of blocker piece | Generation of scales | C | IPC | Land pollution | 2 | 4 | 1 | 5 | 5 | 200 | Significant | Work Instructions | |
42 | spraying of water base graphite die lubricant on die’s | use of electricity | C | Resource Depletion | 5 | 1 | 1 | 1 | 5 | 25 | Non-Significant | |||
43 | spraying of water base graphite die lubricant on die’s | use of water base graphite | C | Land pollution | 2 | 4 | 2 | 1 | 5 | 80 | Non-Significant | |||
44 | spraying of water base graphite die lubricant on die’s | use of water | C | LC | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Significant | Work Instructions and Measurement | |
45 | spraying of water base graphite die lubricant on die’s | generation of smoke | C | LC | IPC | Air pollution | 2 | 2 | 1 | 1 | 5 | 20 | Significant | Work Instructions and Measurement |
46 | Swabbing of oil base graphite on dies | Generation of smoke | LC | IPC | Air pollution | 4 | 4 | 5 | 5 | 5 | 2000 | Significant | Smoke emission exhaust system, Nose Mask, Measurement | |
47 | Swabbing of oil base graphite on dies | use of oil | C | LC | Resource Depletion | 5 | 4 | 1 | 1 | 5 | 100 | Significant | Work Instructions and Measurement | |
48 | Swabbing of oil base graphite on dies | use of oil base graphite | C | LC | Resource Depletion | 5 | 4 | 1 | 1 | 5 | 100 | Significant | Work Instructions and Measurement | |
49 | Carry finisher for next operation | use of electricity | C | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Non-Significant | |||
50 | Trimming and piercing operation | use of electricity | C | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Non-Significant | |||
51 | Trimming and piercing operation | disposal of tool | O | LC | Land pollution | 4 | 3 | 1 | 1 | 3 | 36 | Significant | Work Intsructions | |
52 | Trimming and piercing operation | generation of heat | C | IPC | Discomfort | 1 | 2 | 2 | 5 | 5 | 100 | Significant | Work Instructions and Measurement | |
53 | Trimming and piercing operation | Disposal of scale | C | LC | Land pollution | 2 | 2 | 1 | 5 | 5 | 100 | Significant | Work Instructions | |
54 | Trimming and piercing operation | generation of noise | C | LC | IPC | Noise pollution | 2 | 2 | 5 | 5 | 5 | 500 | Significant | Ear Plug, Silencer to be provide for Valve, Measurement of Noise |
55 | Trimming and piercing operation | generation of scale | C | IPC | Land pollution | 2 | 2 | 1 | 5 | 5 | 100 | Significant | Work Instructions | |
56 | Separation of slug/flash & finish good | disposal of tool | O | LC | Land pollution | 4 | 3 | 1 | 1 | 3 | 36 | Significant | Work Instructions | |
57 | Separation of slug/flash & finish good | generation of heat | C | IPC | Discomfort | 1 | 2 | 5 | 5 | 100 | Significant | Work Instructions | ||
58 | Separation of slug/flash & finish good | generation of scale | C | IPC | Land pollution | 2 | 2 | 1 | 5 | 5 | 100 | Significant | Work Instructions | |
59 | Separation of slug/flash & finish good | Disposal of scale | C | LC | Land pollution | 2 | 2 | 1 | 5 | 5 | 100 | Significant | Work Instructions | |
60 | Lifting of finish good tote bin & flash bin by over head crane | use of electricity | C | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Non-Significant | |||
61 | preheating of dies | use of electricity | C | Resource Depletion | 5 | 3 | 1 | 1 | 5 | 75 | Non-Significant | |||
62 | preheating of dies | generation of heat | C | IPC | Discomfort | 1 | 3 | 2 | 1 | 5 | 30 | Significant | Work Instructions and Measurement | |
63 | preheating of dies | disposal of tool | O | LC | Land pollution | 4 | 3 | 1 | 1 | 3 | 36 | Significant | Work Instructions |
Note 1 :
- LC-Legal Concern,
- IPC-Interested Party Concern,
- NR-Natural Resources,
- E-Emergency,
- SC-Scale,
- SE-Severity,
- P-Probability,
- DU-Duration,
- DE-Detection
Where E, SC, SE, P, DU, and DE are Crietria
and LC, IPC and NR are the overriding Criteria
Note 2:
- A-Accidental,
- O-Occasional,
- P-Periodic,
- R-Regular,
- C-Continuous