Sr No | Activity | Nature Of Activity R/NR/E | Hazard | Likely Hazardous Incidence/ Situation | Risk Involved | Current Risk Control System | Likelihood Of Occur (A) | Severity Of Consequence (B) | Risk Factor (AXB) | Is Risk Tolerable | If No, Proposed Risk Control System |
1 | Forging Press | E | Electricity | Expose to live current | Electric Shock | Insulation on wire is provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
2 | Forging Press | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 4 | 5 | 20 | No | Fire Alarm System, Sand Buckets |
3 | Forging Press | E | Leakage of water | Slippage of Person | Injury to Body | Cleaning regularly | 4 | 2 | 8 | Yes | PM, Spill Mob, Training |
4 | Forging Press | E | Spillage of Oil | Slippage of Person | Injury to Body | Cleaning regularly | 4 | 2 | 8 | No | PM, Spill Mob, Training |
5 | Forging Press | E | Spillage of Oil | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 4 | 5 | 20 | No | Fire Alarm System, Sand Buckets |
6 | Forging Press | NR | Handling of spares | Falling on body | Injury to Body | Personal Protective Equipments provided | 4 | 2 | 8 | No | Training, Protective Plating for Platform |
7 | Forging Press | E | Welding Spark | Expose to Spatters | Burn Injury | Personal Protective Equipments provided | 4 | 3 | 12 | No | Separate Location for Welding, Welding Curtons, Training, WI |
8 | Forging Press | R | Welding fumes | Exposed to fumes | Irritation / Uneasiness | Personal Protective Equipments provided | 2 | 5 | 10 | No | Separate Location for Welding, fume Exhaust System |
9 | Forging Press | E | Gas cutting process | Chances of fire | Fire Hazard | Fire Extinguisher Provided | 4 | 5 | 20 | No | Fire Alarm System, Sand Buckets |
10 | Forging Press | R | Gas cutting process | Exposed to fumes | Irritation / Uneasiness | Personal Protective Equipments provided | 2 | 5 | 10 | No | Mask, Separate Location for Gas Cutting Process, Fume exhaust system |
11 | Forging Press | E | Working at heights | Fall of Person | Injury to Body | Personal Protective Equipments provided | 4 | 5 | 20 | No | Flat form System, Safety Belts |
12 | Forging Press | NR | Use of Broken Tools | Slippage of Tool from hand | Injury to Body | Personal Protective Equipments provided | 4 | 2 | 8 | Yes | Work Instructions, Training |
13 | Forging Press | E | Use of improper equipment / Tools | Skin Cut / Burns / Slippage from hands | Injury to Body | Personal Protective Equipments provided | 4 | 2 | 8 | Yes | Work Instructions, Training |
14 | Forging Press | E | Handling of heavy Equipments | Falling on body | Injury to Body | Personal Protective Equipments provided | 4 | 5 | 20 | No | Training, Use of Crane, Fork Lift, WI |
15 | Forging Press | E | Slippage of person while doing maintenance | Falling on Floor | Injury to Body | Personal Protective Equipments provided | 4 | 3 | 12 | No | Training, WI |
16 | Forging Press | R | Handling of Maintenance Tools | Falling / Hitting to body | Injury to Body | Personal Protective Equipments provided | 4 | 2 | 8 | No | Training, WI |
17 | Crane | E | Working at heights | chance of falling | Death | 4 | 5 | 20 | No | Safety Belts, Training, WI | |
18 | Crane | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
19 | Crane | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
20 | Furnace | E | Welding Spark | Expose to Spatters | Burn Injury | Personal Protective Equipments provided | 4 | 3 | 12 | No | Separate Location for Welding, Welding Curtons, Training, WI |
21 | Furnace | R | Welding fumes | Exposed to fumes | Irritation / Uneasiness | Personal Protective Equipments provided | 2 | 5 | 10 | No | Separate Location for Welding, fume Exhaust System |
22 | Furnace | E | GAS CUTTING PROCESS | Chances of fire | Fire Hazard | 4 | 5 | 20 | No | Fire Alarm System, Sand Buckets | |
23 | Furnace | R | GAS CUTTING PROCESS | Exposed to fumes | Irritation / Uneasiness | Personal Protective Equipments provided | 2 | 5 | 10 | No | Mask, Separate Location for Gas Cutting Process, Fume exhaust system |
24 | Furnace | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
25 | Furnace | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
26 | Furnace | NR | Using improper tools | Slippage of Person | Injury to Body | 2 | 5 | 10 | No | Work Instructions, Training | |
27 | Furnace | NR | Inspection of Polymer tank | Exposure of polymer to body | Skin irritation | 2 | 3 | 6 | Yes | Leather Hand Gloves, Mask | |
28 | Furnace | E | Spillage of oil | Slippage of Person | Injury to Body | 4 | 2 | 8 | No | PM, Spill Mob, Training | |
29 | Shot Blasting | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
30 | Shot Blasting | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
31 | Shot Blasting | E | Working at heights | chance of falling | Death | 4 | 5 | 20 | No | Safety Belts, Training, WI | |
32 | Shot Blasting | R | Welding fumes | Exposed to fumes | Irritation / Uneasiness | Personal Protective Equipments provided | 2 | 5 | 10 | No | Fume extraction system, Separate location for Welding |
33 | Shot Blasting | E | Welding Spark | Expose to Spatters | Burn Injury | Personal Protective Equipments provided | 4 | 3 | 12 | No | Separate Location for Welding, Welding Curtons, Training, WI |
34 | Shot Blasting | E | Spillage of oil | Slippage of Person | Injury to Body | 4 | 2 | 8 | No | PM, Spill Mob, Training | |
35 | Shot Blasting | NR | Using improper tools | Slippage of Person | Injury to Body | 2 | 5 | 10 | No | Work Instructions, Training | |
36 | Shot Blasting | NR | Cleaning of dust bags | Exposure to dust | Health Problem | 2 | 3 | 6 | Yes | Mask,Training,WI | |
37 | Band saw Machine | E | Spillage of oil | Slippage of Person | Injury to Body | 4 | 2 | 8 | No | PM, Spill Mob, Training,Trays | |
38 | Band saw Machine | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
39 | Band saw Machine | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
40 | Band saw Machine | NR | Removal of spare parts | Slippage during handling | Injury to Body | 4 | 2 | 8 | Yes | Work Instruction, Training | |
41 | Band saw Machine | NR | Using improper tools | Slippage of Person | Injury to Body | 2 | 5 | 10 | No | Work Instruction, Training | |
42 | Band saw Machine | NR | Handling of Bearings | Exposure to Hacksaw | Cut Injury | 2 | 3 | 6 | Yes | Work Instruction, Training | |
43 | Hydrotel Machine | E | Spillage of oil | Slippage of Person | Injury to Body | 4 | 2 | 8 | No | PM, Spill Mob, Training, Trays | |
44 | Hydrotel Machine | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
45 | Hydrotel Machine | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
46 | Hydrotel Machine | NR | Using improper tools | Slippage of Person | Injury to Body | 2 | 5 | 10 | No | Work Instruction, Training | |
47 | Hydrotel Machine | NR | Removal of spare parts | Slippage during handling | Injury to Body | 4 | 2 | 8 | Yes | Work Instruction, Training | |
48 | EDM Machine | E | Spillage of oil | Slippage of Person | Injury to Body | 4 | 2 | 8 | No | PM, Spill Mob, Training, Trays | |
49 | EDM Machine | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
50 | EDM Machine | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
51 | EDM Machine | NR | Using improper tools | Slippage of Person | Injury to Body | 2 | 5 | 10 | No | Work Instruction, Training | |
52 | CNC Machines | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
53 | CNC Machines | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
54 | Hydraulic Press | E | Spillage of oil | Slippage of person | Injury to body | 4 | 2 | 8 | Yes | PM, Spill Mob, Training, Trays | |
55 | Hydraulic Press | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
56 | Hydraulic Press | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
57 | Hydraulic Press | NR | Using improper tools | Slippage of Person | Injury to Body | 2 | 5 | 10 | No | Work Instructions, Trainings | |
58 | Hydraulic Press | NR | Removal of spare parts | Slippage during handling | Injury to Body | 4 | 2 | 8 | Yes | Work Instructions, Trainings | |
59 | Compressor | E | Spillage of oil | Slippage of Person | Injury to Body | 4 | 2 | 8 | No | PM, Spill Mob, Training, Trays | |
60 | Compressor | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
61 | Compressor | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
62 | Compressor | E | Air leakages | Chances of burst | Injury to Body | 4 | 3 | 12 | No | PM,Training ,WI, | |
63 | Compressor | E | Leakage of water | Slippage | Injury to Body | 4 | 2 | 8 | Yes | PM, Trays, spill mob, | |
64 | Coining | E | Electricity | Expose to live current | Electric Shock | Personal Protective Equipments provided | 4 | 5 | 20 | No | Work Instructions, Alarm System, Training |
65 | Coining | E | Electricity | Chances of Fire | Fire Hazard | Fire Extinguisher Provided | 2 | 5 | 10 | No | Fire Alarm System, Sand Buckets |
66 | Coining | E | Spillage of oil | Slippage of Person | Injury to Body | 4 | 2 | 8 | No | PM, Spill Mob, Training, Trays | |
67 | Coining | E | Working at heights | chance of falling | Death | 4 | 5 | 20 | No | safety belts,WI, Training, railing | |
68 | Coining | E | Welding Spark | Expose to Spatters | Burn Injury | Personal Protective Equipments provided | 4 | 3 | 12 | No | Separate Location for Welding, Welding Curtons, Training, WI |
69 | Coining | NR | Welding fumes | Exposed to fumes | Irritation / Uneasiness | Personal Protective Equipments provided | 2 | 5 | 10 | No | Separate Location for Welding, fume Exhaust System |
70 | Coining | E | GAS CUTTING PROCESS | Chances of fire | Fire Hazard | 4 | 5 | 20 | No | Fire Alarm System, Sand Buckets, Trainings | |
71 | Coining | R | GAS CUTTING PROCESS | Exposed to fumes | Irritation / Uneasiness | Personal Protective Equipments provided | 2 | 5 | 10 | No | Separate Location for Welding, fume Exhaust System |
Note 1
R-Routine,
NR-Non-Routine,
E-Emergency
Dear sir, Thank you so much for such information. Regards, Saman Fatima
On Thu, May 20, 2021, 3:21 PM ISO Consultant in Kuwait wrote:
> preteshbiswas posted: ” Sr NoActivityNature Of Activity > R/NR/EHazardLikely Hazardous Incidence/ SituationRisk InvolvedCurrent Risk > Control SystemLikelihood Of Occur (A)Severity Of Consequence (B)Risk > Factor (AXB)Is Risk TolerableIf No, Proposed Risk Control System1Forgin” >