Example of combined Risk Assessment of Occupational Health and Safety Management System and Environmental Management System
Sr. no | Date of Entry (7/1/2019) | Areas/ Location | Activity | Activity Type ( R/NR) | Hazards | Risk | E (emergency) | IPC (Interested Party Concern) | LC (Legal Concern) | RSP (Resource saving potential) | Present / Existing controls | Severity | Frequency of Occurrences | Time to notice | Present risk factor | Controls added to reduce risks | Severity | Frequency of Occurrences | Time to notice | Present risk factor | Final (S/NS) | Link to Objective / Program, OCP | |
01 | 1/7/19 | Shop Floor | Material handling using cranes | R | Fall of object handled by crane & being struck by it | Body injury, fatal | Y | N | Y | — | Preventive Maintenance, Trained operators, PPEs, Supervision & vigil while lifting | 5 | 5 | 1 | 25 | S | Inspection and Certification by competent authority | 5 | 3 | 1 | 15 | NS | OCP05 |
02 | 1/7/19 | Shop Floor | Material handling using cranes | R | Defective tackles, slings etc | Fall of object which may cause body injury | Y | N | Y | — | Regualr Inspection of tackels & tools for wear & tear, Regualr testing & Maintenance & Trained operators, PPEs | 5 | 5 | 1 | 25 | S | Inspection and Certification by competent authority | 5 | 3 | 1 | 15 | NS | OCP05 |
03 | 1/7/19 | Shop Floor | Material handling using cranes | R | Excess load | Fall of object which may cause body injury | Y | N | Y | — | Care whiling Lifting , Trained operators, PPEs | 5 | 5 | 1 | 25 | S | Operator Training & counselling not to lift excess laod , Marking of Lifting equipments for Safe lifting load | 5 | 3 | 1 | 15 | NS | OCP05 |
04 | 1/7/19 | Shop Floor | Material handling using cranes | R | Defects in crane | Fall of object which may cause body injury | Y | N | Y | — | Preventive Maintenance, Trained operators, PPEs | 5 | 5 | 1 | 25 | S | Inspection and Certification by competent authority | 5 | 3 | 1 | 15 | NS | OCP05 |
05 | 1/7/19 | Shop Floor | Material handling using cranes | R | Unskilled operator or improper handling | Body injury or fatal | Y | N | Y | — | Trained operators | 5 | 5 | 1 | 25 | S | Training for crane operation & Hnadling of material | 5 | 3 | 1 | 15 | NS | OCP05 |
06 | 1/7/19 | Shop Floor | Manual material handling | R | Excessive lifting, pushing, pulling, holding and carrying | Strain/sprain injury | N | N | N | — | Work planning and control assistance from others, mechanical assistance from others | 3 | 2 | 3 | 18 | NS | Training for proper lifting | 3 | 1 | 3 | 9 | NS | OCP 02 |
07 | 1/7/19 | Shop Floor | Manual material handling | R | Ergonomics due to Lifting of heavy material | Back Pain/ Personal Injury | N | N | N | — | Use of Cranes / Trolley | 2 | 3 | 5 | 30 | S | Use of Lifting equipments , Training for proper lifting | 2 | 2 | 5 | 20 | NS | OCP 02 |
08 | 1/7/19 | Shop Floor | Manual material handling | R | Injury /Cuts to hand while handling | Injury to hands | Y | N | N | — | Use of Hand Gloves , Precaution | 2 | 3 | 1 | 9 | NS | Precuation while handling , workers have access to, provided with and use personal protective equipmentsuch as gloves, safety glasses and safety shoes toprotect against cuts and impacts. | 2 | 2 | 1 | 4 | NS | OCP 02 |
09 | 1/7/19 | Shop Floor | Manual material handling | R | Fall of Heavy object on feet | Injury to toes and feet | Y | N | N | — | Use of safety shoes | 4 | 3 | 1 | 12 | NS | Precuation while handling , Use of safety shoes with steel toes | 3 | 2 | 1 | 6 | NS | OCP 02 |
10 | 1/7/19 | Shop Floor | Welding | R | Electrical Shock due to Unearthed Welding machine /Transformer | Fatality or Severe Burn | Y | N | N | — | Prorper earthing /PM | 5 | 4 | 1 | 20 | NS | Preventive Maintenance , Experineced Operator , Regular inspection | 5 | 3 | 1 | 15 | NS | OCP 02 |
11 | 1/7/19 | Shop Floor | Welding | R | Electric Shock due to exposed joints of welding cables | Fatality or Severe Burn | Y | N | N | — | Precaution while welding , PM | 5 | 4 | 1 | 20 | S | Use of Cable without Joints , Isnpection of cables every day , If joints are there then proper taping | 5 | 1 | 1 | 5 | NS | OCP 02 |
12 | 1/7/19 | Shop Floor | Welding | R | Contact with hot surfaces | Severe Burn | Y | N | N | — | Use of Hand Gloves , Precaution | 5 | 5 | 1 | 25 | S | suitable overalls and gloves are provided and used to protect the skin against burns from hot surfaces, flames and sparks | 4 | 3 | 1 | 12 | NS | OCP 02 |
13 | 1/7/19 | Shop Floor | Welding | R | Explosion of gas Cylinder | Fire & Fatal Injury | Y | Y | Y | — | Precaution while welding | 5 | 3 | 1 | 15 | S | Use of Flash Back arrestors , Work permit | 5 | 2 | 1 | 10 | S | OCP 02 |
14 | 1/7/19 | Shop Floor | Welding | R | Exposure to UV Rays | Vision Problems | N | N | Y | — | Wear goggles and face mask. | 4 | 3 | 5 | 60 | S | PPEs provided | 4 | 2 | 5 | 40 | S | OCP 02 |
15 | 1/7/19 | Shop Floor | Welding | R | Inhalation of Fumes | Bronchial Problems | N | N | Y | — | Wear goggles and face mask. | 4 | 3 | 5 | 60 | S | Mask provided | 3 | 3 | 5 | 45 | S | OCP 02 |
16 | 1/7/19 | Shop Floor | Welding | R | Flashes/Flames | Vision Problems | N | N | N | — | Wear goggles and face mask. | 4 | 3 | 5 | 60 | S | suitable welding shields and gogglesare supplied and used to protect the eyes fromflames and sparks during welding | 3 | 3 | 5 | 45 | S | OCP 02 |
17 | 1/7/19 | Shop Floor | Welding | R | Fire Hazard | Burns | Y | N | N | — | working combustible materials andwaste are kept in covered containers | 3 | 3 | 1 | 9 | NS | Fire extinguishers provided | — | — | — | — | NS | OCP 02 |
18 | 1/7/19 | Shop Floor | Welding | R | Hot work pieces | Severe Burn | Y | N | N | — | suitable tools for holding andmoving hot work-pieces are provided and usedto prevent burns and fires | 4 | 3 | 1 | 12 | NS | — | — | — | — | NS | OCP 02 | |
19 | 1/7/19 | Shop Floor | Welding | R | Heat stress or heat exhaustion | Burns | Y | N | N | — | suitable welding shields and gogglesare supplied and used to protect the flames and sparks during welding | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | NS | OCP 02 |
20 | 1/7/19 | Shop Floor | Grinding | R | Contact with Grinding Wheel | Cut | Y | N | N | — | Proper training for grinding | 3 | 3 | 1 | 9 | NS | Trained manpower deployed | — | — | — | — | NS | OCP 11 |
21 | 1/7/19 | Shop Floor | Grinding | R | Generation of Noise | Hearing Problems | N | N | Y | — | Noise measurements are with in limits | 3 | 5 | 1 | 15 | S | Providedwith suitable personal protective equipmentsuch as ear plugs to protect them from high noise levels | 2 | 5 | 1 | 10 | NS | OCP 11 |
22 | 1/7/19 | Shop Floor | Grinding | R | Wrong size of Grinding Wheel | Possibility of cut and injury to surround people | N | N | N | — | Trained manpower deployed, | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | NS | OCP 11 |
23 | 1/7/19 | Shop Floor | Grinding | R | Inhalation of Dust | ill health | N | N | Y | — | Wear goggles and face mask. | 3 | 5 | 5 | 75 | S | Provide face mask, Helth checkup and rotation of manpower | 3 | 3 | 5 | 45 | NS | OCP 11 |
24 | 1/7/19 | Shop Floor | Grinding | R | Sparks and dust in eyes. | Eye injury | Y | N | N | — | Wear goggles and face mask. | 4 | 3 | 2 | 24 | NS | Welding Google & shields | 3 | 3 | 2 | 18 | NS | OCP 11 |
25 | 1/7/19 | Shop Floor | Grinding | R | Rotating abrasive wheels. | Cuts & abrasions | Y | N | N | — | Trained manpower deployed | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | NS | OCP 11 |
26 | 1/7/19 | Shop Floor | Grinding | R | Use of a worn grinding wheel | causing injuries to user | Y | N | N | — | Wheels to be inspected for wear before use | 3 | 3 | 1 | 9 | NS | Training provided for grinding | — | — | — | — | NS | OCP 11 |
27 | 1/7/19 | Shop Floor | Grinding | R | Stopping wheels by applying pressure to them | cause work piece to be ejected and cause injuries | Y | N | N | — | Wheels not to be stopped by applying pressure to them. Wheels to be allowed to run down and stop of their own accord | 4 | 3 | 1 | 12 | S | Training provided for grinding | 4 | 2 | 1 | 8 | NS | OCP 11 |
28 | 1/7/19 | Shop Floor | Grinding | R | Failure to wear the correct personal protective equipment (PPE) | lead to injuries | Y | N | N | — | All users to wear eye protection. All users to wear respiratory protection when grinding creates a dust.User to ensure that clothing is worn so that there is no risk of entanglement. | 5 | 3 | 1 | 15 | S | Training provided for PPE usage | 4 | 2 | 1 | 8 | NS | OCP 11 |
29 | 1/7/19 | Shop Floor | Grinding | R | Contact with revolving cutters | Body Injury | Y | N | N | — | Safe Working Platform provided | 4 | 3 | 1 | 12 | S | Training for safe operation | 4 | 2 | 1 | 8 | NS | |
30 | 1/7/19 | Shop Floor | Grinding | R | Long hair and loose clothing | can become entangled in moving parts of the machine | Y | N | N | — | Coverall worn when operating the machine, long hair should be tied back and protected from entanglement. Loose clothing should be tucked in / removed. | 5 | 4 | 1 | 20 | S | No Loose clothing , Training of safe working | 5 | 2 | 1 | 10 | NS | |
31 | 1/7/19 | Shop Floor | Grinding | R | Broken cutters, swarf and work pieces can be violently ejected. | Body Injury | Y | N | N | — | work piece is securely clamped tight prior to milling | 3 | 4 | 1 | 12 | NS | Training for safe operation | 3 | 3 | 1 | 9 | NS | |
32 | 1/7/19 | Shop Floor | Grinding | R | Sharp edges on tools, work pieces and swarf | cause cuts | N | N | N | — | Operator has been trained in safe work practices and appropriate PPE (e.g. eye, foot hearing and clothing protection) is worn during operation. | 4 | 4 | 1 | 16 | S | Training for safe operation | 4 | 2 | 1 | 8 | NS | |
33 | 1/7/19 | Shop Floor | Grinding | R | Contact with cutting fluids, oil and grease | can irritate the skin | N | N | N | — | Appropriate PPE is worn whilst operating the metal milling machine. | 3 | 4 | 1 | 12 | NS | — | ||||||
34 | 1/7/19 | Shop Floor | Grinding | R | Milling machines repair & maintenance | electrical shock. | N | N | N | — | Operator to check for damaged electrical cords prior to use and proper earthinh | 5 | 3 | 1 | 15 | S | Isolation of machines befroe repair or maintenance lock ot & Tag our procedure to be followed | 3 | 2 | 1 | 8 | NS | |
35 | 1/7/19 | Shop Floor | Grinding | R | Closing movement between parts, under power feed | Can result in finger trapping | N | N | N | — | Operator has been trained in safe work practices and appropriate PPE (e.g. eye, foot hearing and clothing protection) is worn during operation. | 4 | 4 | 1 | 16 | S | Training for safe operation | 4 | 2 | 1 | 8 | S | Put additonal control / OCP |
36 | 1/7/19 | Shop Floor | Grinding | R | Heavy objects such as vices and index fixtures . | can fall from the table & cause injury | N | N | N | — | Operator has been trained in safe work practices and appropriate PPE (e.g. eye, foot hearing and clothing protection) is worn during operation. | 4 | 4 | 1 | 16 | S | Training for safe operation, USE of Steel toe safety shoes | 4 | 2 | 1 | 8 | NS | |
37 | 1/7/19 | Shop Floor | Grinding | R | Inadvertent starting of the machine . | Injury to body part , Shock etc | N | N | N | — | Operator has been trained in safe work practices and appropriate PPE (e.g. eye, foot hearing and clothing protection) is worn during operation. | 5 | 2 | 1 | 10 | S | Training for safe operation, Inspection before start up of machine | 5 | 1 | 1 | 5 | NS | |
38 | 1/7/19 | Shop Floor | Grinding | R | Lack of space around the machine | lead to the operator being pushed by passers-by. | N | N | N | — | Proper work space & ergonomics | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | — | |
39 | 1/7/19 | Shop Floor | Grinding | R | Slippery floor surfaces or loose items around the machine | can cause slips that result in contact with moving parts. | N | N | N | — | Appropriate cleaning and housekeeping practices are maintained to minimise the risk of a slip, trip or fall. | 3 | 4 | 1 | 12 | NS | — | — | — | — | — | — | |
40 | 1/7/19 | Shop Floor | Grinding | R | Gases and metal dust generated from the work process | hazardous to health. | N | N | Y | — | local exhaust/ventilation system is switched on and in good working order. | 4 | 4 | 5 | 80 | S | Use of exhuast system / Vnetillation , Provide PPE , Health checkup & rortation of operators | 4 | 3 | 5 | 60 | S | OCP |
41 | 1/7/19 | Shop Floor | Polishing (Buffering) | R | Long hair and loose clothing can become entangled in moving parts of the machine | can become entangled in moving parts of the machine | Y | N | N | — | Coverall worn when operating the machine, long hair should be tied back and protected from entanglement. Loose clothing should be tucked in / removed. | 5 | 3 | 1 | 15 | NS | — | — | — | — | — | — | |
42 | 1/7/19 | Shop Floor | Polishing (Buffering) | R | Work pieces, wires from brushes and particles from the polishing process can be ejected from the machine. Sharp edges can cause cuts. | Body Injury | N | N | N | — | work piece is securely clamped tight prior to polishing | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | — | |
43 | 1/7/19 | Shop Floor | Polishing (Buffering) | R | Hot work pieces can cause burns. | Burns | N | N | N | — | Operator has been trained in safe work practices and appropriate PPE | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | — | |
44 | 1/7/19 | Shop Floor | Polishing (Buffering) | R | Polishing machines can present a hazard of electrical shock. Inadvertent starting of the machine can present a hazard. | electrical shock. | N | N | N | — | Operator to check for damaged electrical cords prior to use. | 5 | 4 | 1 | 20 | S | Regular inspection of damaged electric cords & Replacing or taping of open wires | 5 | 3 | 1 | 15 | S | |
45 | 1/7/19 | Shop Floor | Polishing (Buffering) | R | Dust can be inhaled | Breathing problems | N | N | N | — | PPE to be worn | 4 | 4 | 5 | 80 | S | Use of Nose mask , Health check up & exhaust | 4 | 2 | 5 | 40 | S | OCP |
46 | 1/7/19 | Shop Floor | Polishing (Buffering) | R | Lack of space around the machine | lead to the operator being pushed by passers-by. | N | N | N | — | Proper work space & ergonomics | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | — | |
47 | 1/7/19 | Shop Floor | Polishing (Buffering) | R | Slippery floor surfaces or loose items around the machine | can cause slips that result in contact with moving parts. | N | N | N | — | Appropriate cleaning and housekeeping practices are maintained to minimise the risk of a slip, trip or fall. | 3 | 4 | 1 | 12 | NS | — | — | — | — | — | — | |
48 | 1/7/19 | Shop Floor | Turning lathes | R | Uncontrolled moving or swinging parts | Body Injury | N | N | N | — | Operator has been trained in safe work practices and appropriate PPE | 3 | 4 | 1 | 12 | NS | — | — | — | — | — | — | |
49 | 1/7/19 | Shop Floor | Turning lathes | R | Sharp edges, corners, rough surfaces | Body Injury | N | N | N | — | Operator has been trained in safe work practices and appropriate PPE (e.g. eye, foot hearing and clothing protection) is worn during operation. | 4 | 4 | 1 | 16 | S | Training for safe operation | 4 | 3 | 1 | 12 | NS | |
50 | 1/7/19 | Shop Floor | Turning lathes | R | Workpiece clamping | Crushing | Y | N | N | — | work piece is securely clamped tight prior to machining | 4 | 4 | 1 | 16 | S | Training for safe operation | 4 | 3 | 1 | 12 | NS | |
51 | 1/7/19 | Shop Floor | Turning lathes | R | Whipping bar stock | Crushing | Y | N | N | — | Operator has been trained in safe work practices and appropriate PPE | 4 | 4 | 1 | 16 | S | Training for safe operation | 4 | 3 | 1 | 12 | NS | |
52 | 1/7/19 | Shop Floor | Turning lathes | R | Rapid travel of table or spindle head | Drawing in or trapping cause injury | Y | N | N | — | Operator has been trained in safe work practices and appropriate PPE | 4 | 4 | 1 | 16 | S | Training for safe operation | 4 | 3 | 1 | 12 | NS | |
53 | 1/7/19 | Shop Floor | Turning lathes | R | Contact with Moving or rotating tool | Body Injury | Y | N | N | — | Operator has been trained in safe work practices and appropriate PPE | 4 | 4 | 1 | 16 | S | Training for safe operation | 4 | 3 | 1 | 12 | NS | |
54 | 1/7/19 | Shop Floor | Turning lathes | R | Maintenance or repair | Electrical contact (direct or indirect) | N | N | N | — | Operator to check for damaged electrical cords prior to use and isolate machine before maintenance | 5 | 4 | 1 | 20 | S | Training for safe operation, Follow Lock out & Tag out procedure | 5 | 3 | 1 | 15 | S | OCP |
55 | 1/7/19 | Shop Floor | Turning lathes | R | Long hair and loose clothing | can become entangled in moving parts of the machine | N | N | N | — | Coverall worn when operating the machine, long hair should be tied back and protected from entanglement. Loose clothing should be tucked in / removed. Coverall worn during operation | 5 | 4 | 1 | 20 | S | Training for safe operation | 5 | 3 | 1 | 15 | NS | |
56 | 1/7/19 | Shop Floor | Turning lathes | R | Contact with cutting fluids, oil and grease | can irritate the skin | N | N | N | — | Appropriate PPE is worn whilst operating the metal milling machine. | 3 | 4 | 1 | 12 | NS | — | — | — | — | — | — | |
57 | 1/7/19 | Shop Floor | Turning lathes | R | Lack of space around the machine | lead to the operator being pushed by passers-by. | N | N | N | — | Proper Design of workspace around plant and equipment | 3 | 2 | 1 | 6 | NS | — | — | — | — | — | — | |
58 | 1/7/19 | Shop Floor | Turning lathes | R | Slippery floor surfaces or loose items around the machine | can cause slips that result in contact with moving parts. | N | N | N | — | Appropriate cleaning and housekeeping practices are maintained to minimise the risk of a slip, trip or fall. | 3 | 2 | 1 | 6 | NS | — | — | — | — | — | — | |
59 | 1/7/19 | Shop Floor | Turning lathes | R | Improper use of PPE | Body Injury | N | N | N | — | Traning on PPE usage in tool box meetings | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | — | |
60 | 1/7/19 | Shop Floor | Turning lathes | R | Inconvenient climatic conditions – air quality and humidity | Uneasiness and uncomfortable | N | N | Y | — | Air quality and humidity monitored | 3 | 3 | 5 | 45 | S | Proper Ventillation , Air , Exhaust , Air quality check | 3 | 2 | 5 | 30 | OCP | |
61 | 1/7/19 | Shop Floor | Turning lathes | R | Unilateral workload, repeated working operations, forced positions (e. g. standing) | Back pain, health problems | N | N | N | — | Limiting working hours not more than 8 hrs | 3 | 2 | 1 | 6 | NS | — | — | — | — | — | — | |
62 | 1/7/19 | Shop Floor | Turning lathes | R | Harmful effects of the vapors and aerosols while breathing | Breathing problems | N | N | N | — | Appropriate PPE is worn whilst operating | 3 | 4 | 1 | 12 | NS | — | — | — | — | — | — | |
63 | 1/7/19 | Shop Floor | Turning lathes | R | Irresponsibility, bad cooperation | Stress and non cooperative atmosphere | N | N | N | — | Couselling during tool box meetings | 3 | 4 | 1 | 12 | NS | — | — | — | — | — | — | |
64 | 1/7/19 | Shop Floor | Boring Operation | R | Fall | Body Injury | Y | N | N | — | Safe Working Platform provided | 3 | 5 | 1 | 15 | NS | — | — | — | — | — | — | |
65 | 1/7/19 | Shop Floor | Boring Operation | R | Flying of chips | Eye injury | N | N | N | — | Guards provided | 4 | 5 | 1 | 20 | S | Use of Safety goggles | 3 | 3 | 1 | 9 | — | |
66 | 1/7/19 | Shop Floor | Boring Operation | R | Sharp edges on Lathe Machine Controls | Hand injury | N | N | N | — | PPE/ Preventive Maintenance | 2 | 2 | 1 | 5 | NS | — | — | — | — | — | — | |
67 | 1/7/19 | Shop floor | Boring Operation | R | Falling of Heavy Object Like Job etc | Body Injury | Y | N | N | N | Fixtures/Use ofPPE | 3 | 3 | 1 | 9 | NS | Safety while handling | — | — | — | — | — | |
68 | 1/7/19 | Shop Floor | Boring Operation | R | Boring operation-Cross slide. | Injury | N | N | N | — | Trained personnel | 3 | 2 | 1 | 6 | NS | — | — | — | — | — | — | |
69 | 1/7/19 | Shop Floor | Boring Operation | R | Sharp edges from machine caused injury on hand | Injury | N | N | N | — | PPE’s provided/ Shutter no return system | 3 | 2 | 1 | 6 | NS | — | — | — | — | — | — | |
70 | 1/7/19 | Shop Floor | Boring Operation | R | Electrical Shock | Fatal | Y | N | N | — | Preventive Maintenance by competent personnel | 5 | 3 | 1 | 15 | S | Isolation of machines befroe repair or maintenance | 5 | 2 | 1 | 10 | S | OCP09 |
71 | 1/7/19 | Shop Floor | Boring Operation | R | Entanglement | Body Injury | N | N | N | — | Coverall worn during operation | 4 | 3 | 1 | 12 | S | Use of cover all , Safe working instructions | 3 | 2 | 1 | 8 | NS | |
72 | 1/7/19 | Shop Floor | General Machine Shop | R | Mechanical equipment | Contact injuries e.g. entanglement, drawing-in, abrasions, cuts, burns | N | N | N | — | No one operate workshop equipment unless they have received a sufficient training . Guards on the machines used. | 3 | 3 | 1 | 9 | NS | — | — | — | — | — | — | |
73 | 1/7/19 | Shop Floor | General Machine Shop | R | Electrical equipment | Electric shocks or burns from using faulty electrical equipment | Y | N | N | — | Electrical cables and plugs are regularly visually inspected by the user for damage. | 3 | 3 | 1 | 10 | NS | — | — | — | — | — | — | |
74 | 1/7/19 | Shop Floor | General Machine Shop | R | Manual handling of heavy/bulky objects | Back injuries | N | N | N | — | Training in lifting techniques is provided for workshop staff who undertake the lifting of heavy loads. Appropriate PPE for lifting operations must be worn | 3 | 3 | 2 | 18 | NS | — | — | — | — | — | — | |
75 | 1/7/19 | Shop Floor | General Machine Shop | R | Hazardous Substances | irritating vapours, skin sensitisation, dermatitis | N | N | N | — | A Material Safety Date Sheet (MSDS) must be kept near the storage area | 3 | 3 | 2 | 18 | NS | — | — | — | — | — | — | |
76 | 1/7/19 | Shop Floor | General Machine Shop | R | Slips and trips | Injury | N | N | N | — | Workshop working areas are kept clear of obstructions and the floor must be kept free from oil and swarf. | 3 | 2 | 2 | 12 | NS | — | — | — | — | — | — | |
77 | 1/7/19 | Shop Floor | General Machine Shop | R | Fire | Burns | Y | N | N | — | Flammable substancesare kept away from naked flames and ignition sources. Workshop users areacquainted with the Fire emergency | 4 | 3 | 2 | 24 | S | Fire extinguishers provided | 4 | 2 | 2 | 16 | NS | |
78 | 1/7/19 | Shop Floor | General Machine Shop | NR | Working at height | Fall | Y | N | N | — | Permit for working at height | 4 | 3 | 2 | 24 | S | Working at height permit issued. | 3 | 2 | 1 | 6 | NS | |
79 | 1/7/19 | Shop Floor | General Machine Shop | NR | Excessive Noise | Hearing Problems | N | N | Y | — | Appropriate PPE is worn whilst operating | 3 | 3 | 2 | 18 | S | Noise level is monitored | ||||||
80 | 1/7/19 | Shop Floor | Painting | R | FUMES – emitted by some paints | Breathing problems | N | N | N | — | Material safety data sheets available. Use of PPE | 3 | 3 | 2 | 18 | NS | |||||||
81 | 1/7/19 | Shop Floor | Painting | R | SOLVENTS – cleaners, thinners, etc. | Contact with skin can cause irritation | N | N | N | — | Material safety data sheets available. Use of PPE | 3 | 3 | 2 | 18 | NS | |||||||
82 | 1/7/19 | Shop Floor | Painting | R | FIRE – paints / solvents that contain inflammable substances | fire fazard | Y | N | N | — | To keep all inflammable objects away. Fire extinguishers provided, emergency training | 4 | 3 | 1 | 12 | S | |||||||
83 | 1/7/19 | Shop Floor | Painting | R | CUTS – handling | Injury | N | N | N | — | Trained personnel | 3 | 3 | 1 | 9 | NS | |||||||
84 | 1/7/19 | Shop Floor | Painting | R | CONTAMINATION OF THE EYES – spray painting, etc. | irritation of eyes | N | N | N | — | Material safety data sheets available. Use of PPE | 3 | 3 | 2 | 18 | NS | OCP10 | ||||||
85 | 1/7/19 | Shop Floor | Sand Blasting | R | Mobilization of equipment | Falling hazard – -Minor injury | N | N | N | — | -Trained vehicle/forklift operator -Qualified signal/rigger -Provide appropriate PPE | 3 | 3 | 1 | 9 | NS | Supervisor | OCP10 | |||||
86 | 1/7/19 | Shop Floor | Sand Blasting | R | Setting up and testing of equipment | Struck by compressed air/hose – Body injury | N | N | N | — | -Equipment checklist -Adequate safety features -Provide PPE | 4 | 3 | 1 | 12 | S | Regular Inspection & Maintenance of parts & equipment | 4 | 2 | 1 | 8 | S | OCP10 |
87 | 1/7/19 | Shop Floor | Sand Blasting | R | Top up blasting grit | Falling hazard- body injury | N | N | N | — | Barricade top area , Qualified signal/rigger | 4 | 3 | 1 | 12 | S | Instruction for Safe working | 4 | 2 | 1 | 8 | S | OCP10 |
88 | 1/7/19 | Shop Floor | Sand Blasting | R | Commencement of blasting | Strike by compressed air/ grit/ hose | N | N | N | — | -Provide appropriate PPE | 4 | 3 | 1 | 12 | S | Provide PPE & Safe working instruction & Inspection of hoses and clamps | 3 | 2 | 1 | 6 | NS | OCP10 |
89 | 1/7/19 | Shop Floor | Sand Blasting | R | Commencement of blasting | Trip and fall | N | N | N | — | -Provide adequate lighting/ no obstruction | 3 | 3 | 1 | 9 | NS | Supervisor | OCP10 | |||||
90 | 1/7/19 | Shop Floor | Sand Blasting | R | Commencement of blasting | Dust inhalation | N | N | N | — | Provide Nose mask | 4 | 3 | 5 | 60 | S | Provide PPE , Regular Health cehck up & Monitoring | 4 | 2 | 5 | 40 | S | OCP10 |
91 | 1/7/19 | Shop Floor | Sand Blasting | R | Grit removal and emptying the grit | Ergonomic – -Back pain | N | N | N | — | Provide Proper Lifting equipments & Material handling | 3 | 3 | 5 | 45 | S | Provide proper lifting instruction & Safe work practice training | 3 | 2 | 5 | 30 | S | Instruction & Training |
92 | 1/7/19 | Shop Floor | Sand Blasting | R | Grit removal and emptying the grit | -Dust inhalation | N | N | N | — | Provide Nose mask | 4 | 3 | 5 | 60 | S | Health Checkup , Monitoring | 4 | 2 | 5 | 40 | S | Health chekup |
93 | 1/7/19 | Shop Floor | Sand Blasting | R | Blasting Operation | High pressure – -Bodily injuries | N | N | N | — | Physical check on hose condition , Trained personnel | 4 | 3 | 1 | 12 | S | Physical check on Hose condition & Clamping , Safe working practices | 4 | 2 | 1 | 8 | S | Ocp |
94 | 1/7/19 | Shop Floor | Sand Blasting | R | Blasting Operation | -Noise – Noise Induced Deafness | N | N | Y | Provide Ear Plugs | 4 | 4 | 5 | 80 | S | Provide PPE , Monitor for implemntation & rotation of operaotrs | 3 | 3 | 5 | 45 | S | OCP & PPE | |
95 | 1/7/19 | Shop Floor | Pressure testing | R | test assembly rupture, creating flying fragments | Body Injury | N | N | N | Proper barricading , Safe working practces | 4 | 3 | 1 | 12 | S | Provide PPE , Safe working instruction | 4 | 2 | 1 | 8 | S | OCP | |
96 | 1/7/19 | Shop Floor | Pressure testing | R | component or connector failure, creating missiles projected under force; | Fatal | N | N | N | Proper barricading , Safe working practces & Prior checking of Components | 5 | 2 | 1 | 10 | S | Safe working practces , Additional checks on components | 5 | 1 | 1 | 5 | S | OCP | |
97 | 1/7/19 | Shop Floor | Pressure testing | R | test hose failure including detachment, with consequential hose whip | striking people causing injury | N | N | N | Barricading , Use of PPE , | 4 | 3 | 1 | 12 | S | Inspection of Hoses & Clamps | 3 | 2 | 1 | 6 | NS | ||
98 | 1/7/19 | Shop Floor | Pressure testing | R | sudden release of the test medium (liquid, gas, vapour, dust or other substance under pressure) causing | injury, eg burns, eye damage or pressure injection into bodily tissue. | N | N | N | Use of PPE , Safe working practices | 4 | 3 | 1 | 12 | S | Safe working practices | 4 | 2 | 1 | 8 | S | OCP | |
99 | 1/7/19 | Shop Floor | Pressure testing | R | Improper use of PPE | Body Injury | N | N | N | — | Training for Use of PPE | 3 | 3 | 1 | 9 | NS | |||||||
100 | 1/7/19 | Shop Floor | Pressure testing | R | Inconvenient climatic conditions – air quality and humidity | Tirdness & Fatigue | N | N | N | — | Proper ventillation & Air | 3 | 3 | 2 | 18 | NS | |||||||
101 | 1/7/19 | Shop Floor | Pressure testing | R | Unilateral workload, repeated working operations, forced positions (e. g. standing) | Tirdness & Fatigue | N | N | N | — | Proper Ergonomics , Working hours , rotation of manpower | 4 | 4 | 2 | 32 | S | Health checkup, Monitoring , Rotation of manpower | 3 | 3 | 2 | 18 | NS | |
102 | 1/7/19 | Shop Floor | Pressure testing | R | Harmful effects of the vapors and aerosols while breathing | Health Hazard , Bronchitis , Brething trouble | N | N | N | — | Use of Nose mask while working , ventillation | 4 | 3 | 5 | 60 | S | Ventillation & Air , Health Checkup & Air quality Monitoring | 4 | 2 | 5 | 40 | S | Use of PPE |
103 | 1/7/19 | Shop Floor | Pressure testing | R | Irresponsibility, bad cooperation | N | N | N | — | ||||||||||||||
104 | 1/7/19 | Shop Floor | Pressure testing | R | Lack of space around the testing equipment | lead to the operator being pushed by passers-by. | N | N | N | — | Proper Design of workspace around plant and equipment | 3 | 3 | 1 | 9 | NS | |||||||
105 | 1/7/19 | Shop Floor | Pressure testing | R | Slippery floor surfaces or loose items around the machine | can cause slips that result in contact with moving parts. | N | N | N | — | Appropriate cleaning and housekeeping practices are maintained to minimise the risk of a slip, trip or fall. | 3 | 2 | 1 | 6 | NS | |||||||
